P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
SENATOR ATTENDANCE FOR AGRICULTURAL SCIENCES
|
||||||||||
FY 17/18 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|
Alix-Garcia, Jennifer '18 | – | – | – | P | P | P | P* | P# | P* | |
Bohnert, David '18 | – | – | – | P* | A | A | A | A | A | |
Bolte, John '18 | – | – | – | A | A | A | P* | P* | P* | |
Cassidy, James '15 |
A
|
A
|
A
|
–
|
–
|
–
|
–
|
–
|
–
|
|
Chang, Jeff '16 |
P*
|
A
|
A
|
A
|
A
|
A
|
A
|
A
|
A
|
|
Diebel, Penny '16 | A | P* | P* | A | P* | P# | P | P | P* | |
Epps, Clinton '18 | – | – | – | P | P | P | P | P | P | |
Field, Jennifer '17 | A | A | A | A | A | A | A | A | A | |
Gaeble, Katie '16 | A | A | A | A | A | A | A | A | A | |
Goddik, Lisbeth '16 |
P*
|
A
|
P
|
P
|
P#
|
P*
|
A
|
P*
|
P*
|
|
Hayes, Patrick '16 | A | A | P* | P* | P* | P* | P* | A | A | |
Heppell, Scott '18 | – | – | – | A | A | P | P | P | P | |
Heppell, Selina '17 | A | P | P | A | P | P* | P | P | P* | |
Mata-Gonzalez, Ricardo '15 | A | A | A | A | A | A | A | A | A | |
McGorrin, Robert '15 | A | A | A | – | – | – | – | – | – | |
Moyer, Dawn '18 | – | – | – | P | P | P | P* | P | P* | |
Mundt, Christopher '18 | – | – | – | P* | A | A | A | A | A | |
Murthy, Ganti '18 | – | – | – | A | P | P* | A | P* | A | |
Noller, Jay '18 | – | – | – | P | P | P* | P* | A | A | |
Pscheidt, Jay '15 | P* | A | A | – | – | – | – | – | – | |
Sanchez, Dana '16 | A | P | P | P | P | P | P* | P* | P | |
Sherman, Jeff '15 | A | P | P | – | – | – | – | – | – | |
Simonich, Staci '17 | P* | P* | P* | P | P* | A | P* | P* | A | |
Sterns, James '18 | – | – | – | P | A | A | P | P | P | |
Stone, Alex (v. Rao) '17 | P* | P* | A | – | – | – | – | – | – | |
Waite-Cusic, Joy '18 | – | – | – | P | P | P | P* | P# | P | |
No. Attended/Total No. |
5/15
|
5/15
|
7/15
|
12/21
|
12/21
|
12/21
|
13/21
|
13/21
|
11/21
|
|
Representation % |
33%
|
33%
|
46%
|
57%
|
57%
|
57%
|
61%
|
61%
|
52%
|
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.