P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
** Special Session
SENATOR ATTENDANCE FOR ENGINEERING | |||||||||||||
FY 20/21 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Mar** |
Apr
|
May
|
Jun
|
|||
Apte, Sourabh '21 | – | – | – | A | P* | P* | P* | A | A | P* | |||
Árnadóttir, Líney (v. Nembhard) '21 | – | – | – | – | – | A | A | P* | P* | P* | |||
Blunck, David '20 | – | A | A | A | A | A | A | A | A | A | |||
Dhagat, Pallavi (v. Jensen) '20 | – | – | P* | – | – | – | – | – | – | – | |||
Fronk, Brian '19 | – | P* | P* | P* | P* | A | P* | P* | A | A | |||
Gess, Joshua '21 | – | – | – | A | A | A | A | A | A | A | |||
Grimm, Cindy '19 | – | P* | P* | – | – | – | – | – | – | ||||
Hurwitz, David '21 | – | – | P* | P* | P* | P* | P* | P* | P* | P* | |||
Johnston, Matt (v. Paja) | – | – | – | – | – | A | P* | P* | P* | P* | |||
Jovanovic, Goran '20 | – | P* | P* | A | P* | P* | P* | P* | A | P* | |||
MacCarty, Nordica '20 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Nembhard, David '19 | – | A | A | – | – | – | – | – | – | – | |||
Paasch, Robert '18 | – | P* | P* | – | – | – | – | – | – | – | |||
Paja, Scott '21 | – | – | – | A | A | – | – | – | – | – | |||
Palmer, Todd '21 | – | – | – | P* | P* | P* | P* | P* | A | P* | |||
Porter, David '18 | – | P* | P* | – | – | – | – | – | – | – | |||
Tadepalli, Prasad '21 | – | – | – | P* | A | P* | P* | P* | P* | P* | |||
Trejo, David '21 | – | – | – | A | A | P* | P* | P* | A | P* | |||
Tucker, Julie '21 | – | – | – | P* | P* | P* | P* | P* | P* | P#* | |||
Wong, Weng-Keen '20 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
No. Attended/Total No. | – | 7/9 | 9/11 | 7/13 | 8/13 | 8/14 | 11/14 | 11/14 | 8/14 | 11/14 | |||
Representation % | – | 77% | 81% | 53% | 61% | 57% | 78% | 78% | 85% | 78% |
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.