P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
** Special Session
SENATOR ATTENDANCE FOR LIBERAL ARTS | |||||||||||||
FY 20/21 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Mar ** |
Apr
|
May
|
Jun
|
|||
Becker Blease, Kathy '20 | – | P* | P* | – | – | – | – | – | – | – | |||
Boovy, Bradley '20 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Chappell, Marisa '21 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
Duncan, Patti '21 | – | – | – | P* | P* | P* | P* | P* | P* | A | |||
Edwards, Mark '19 | – | P* | P* | P* | A | P* | P* | P* | P* | P* | |||
Emerson, Patrick '19 | – | P* | P* | A | P* | A | P* | P* | P* | A | |||
Hamblin, Jacob '20 | – | P* | P* | A | P* | P* | P* | P* | P* | A | |||
Hurst, Allison '21 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
Inderbitzin, Michelle '20 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Johnston, Alison '21 | – | – | – | P* | P* | A | P* | P* | P* | P* | |||
Kaplan, Jonathan '20 | – | P* | P* | P* | P* | P* | A | P#* | P* | P* | |||
Lauer, Rena '18 | – | A | A | – | – | – | – | – | – | – | |||
Maes, Cari '19 | – | P* | P* | – | – | – | – | – | – | – | |||
Maes, Kenneth '21 | – | – | – | A | P* | P* | P* | P* | P* | P* | |||
Mize, Ronald '19 | – | A | P* | A | P* | P* | P* | P* | P* | P* | |||
Orosco, Joseph '21 | – | – | – | P* | P* | P* | P* | P* | P* | P* | |||
Rodgers, Susan '20 | – | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Shaw, Susan '19 | – | P* | P* | – | – | – | P* | – | – | – | |||
Shay, Steve (v. Burkhardt) '20 | – | – | P* | P* | P* | P* | P* | P* | P* | P* | |||
Sheehan, Elizabeth '19 | – | P* | – | – | – | – | – | – | – | – | |||
Shirazi, Mehra '18 | – | P* | P* | – | – | – | – | – | – | – | |||
Stout, Christopher '21 | – | – | – | A | P* | A | P* | P* | P* | P* | |||
Tilt, Bryan '21 | – | – | P* | P* | P* | P* | P* | P* | P* | P* | |||
No. Attended/Total No. | – | 12/13 | 14/15 | 12/17 | 16/17 | 14/17 | 16/17 | 16/17 | 17/17 | 14/17 | |||
Representation % | – | 92% | 93% | 70% | 94% | 82% | 97% | 94% | 100% | 82% |
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.