P = present; P* = present via webcast
P# = proxy; P#* = proxy via webcast
A = absent without representation
SENATOR ATTENDANCE FOR SCIENCE | ||||||||||||
FY 18/19 |
Oct
|
Nov
|
Dec
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
|||
Bogley, Bill '17 | P | P | P | P | P | P | A | P | A | |||
Bokil, Vrushali '16 | P* | P | P* | P#* | – | – | – | – | – | |||
Bruslind, Linda '19 | – | – | – | – | P | P | P | P | P | |||
Cozzi, Elaine '17 | P | P | P# | P | – | – | – | – | – | |||
Dick, Tom (v. Riverstone) '17 | – | – | – | – | – | – | – | P | P# | |||
Escher, Christine (v. Beisiegel) '18 | P* | P# | P* | P* | – | – | – | – | – | |||
Faridani, Adel '12 |
P
|
P
|
P
|
P
|
P
|
P
|
P
|
A
|
P*
|
|||
Gable, Kevin '19 | – | – | – | – | P | A | P | P* | P | |||
Giovannoni, Stephen '17 | A | A | P | P* | P* | A | P | A | P | |||
Jansen, Henri '19 | – | – | – | – | A | A | P* | A | P | |||
Kayes, Lori '19 | – | – | – | – | P | P* | P* | P* | P | |||
McIntyre, David '14 |
P
|
P*
|
P
|
A
|
A
|
P
|
P
|
P
|
A
|
|||
Ossiander, Mina '17 | P* | P* | P* | – | – | – | – | – | – | |||
Peszynska, Malgo (v. Tate) '18 | P* | P* | P* | P* | – | – | – | – | – | |||
Remcho, Vincent '17 | A | P* | A | P* | – | – | – | – | – | |||
Riverstone, Lyn '17 | A | A | A | A | A | A | A | – | – | |||
Schellman, Heidi '19 | – | – | – | – | A | P | P* | A | A | |||
Swisher, Holly '17 | P* | P* | P* | P* | – | – | – | – | – | |||
Thomann, Enrique '19 | – | – | – | – | P | P | P | P | A | |||
van Zee, Kari '19 | – | – | – | – | P | P | P | P | P | |||
Weis, Virginia '19 | – | – | – | – | A | A | A | A | A | |||
TBA (v. Gitelman) | – | – | – | – | – | – | – | – | – | |||
TBA (v. Ossiander) | – | – | – | – | – | – | – | – | – | |||
No. Attended/Total No. |
9/12
|
10/12
|
10/12
|
9/12
|
8/13
|
8/13
|
10/13
|
8/13
|
8/13
|
|||
Representation % |
75%
|
83%
|
83%
|
75%
|
61%
|
61%
|
76%
|
61%
|
61%
|
All terms began on January 1 of the year following the Senator’s name, unless otherwise indicated.