Faculty Senate Attendance By Apportionment Unit, 2021-2022

To access each apportionment individually, click on the name of the unit. For example, click "Agricultural Sciences" to be taken to Ag/Sci. 
** Special Session  

SENATOR REPRESENTATION (%) BY APPORTIONMENT UNIT - 2021/2022
Apportionment Unit
Oct.
Nov.
Dec.
Jan.
Feb.
Mar.
Apr.
May
May**
Jun.
Oct-Jun Average
20-21 Average
Agricultural Sciences
88%
88% 72% 83% 77% 66% 77% 77% 33% 88% 75% 86%
Associated Faculty
89%
80% 85% 76% 85% 80% 71% 76% 71% 95% 81% 84%
Business
100%
100% 71% 100% 100% 71% 100% 100% 57% 71% 87% 98%
Cascades 66% 50% 50% 75% 100% 75% 100% 100% 75% 100% 79% 86%
Earth, Ocean & Atmospheric Sciences 83% 83% 83% 100% 83% 83% 100% 83% 50% 100% 85% 87%
Education 50% 100% 100% 100% 50% 100% 100% 100% 0% 100% 80% 94%
Engineering 78% 71% 78% 66% 80% 73% 78% 64% 71% 92% 75% 68%
Extension 66% 100% 100% 100% 100% 75% 100% 100% 75% 100% 92% 94%
Forestry 66% 75% 100% 100% 66% 66% 100% 66% 100% 100% 84% 100%
Hatfield Marine Science Center 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 77%
Liberal Arts 76% 70% 52% 66% 83% 77% 55% 72% 66% 88% 71% 89%
Library 100% 100% 100% 100% 100% 100% 100% 100% 0% 100% 90% 100%
Pharmacy 100% 100% 100% 100% 100% 50% 50% 100% 0% 100% 80% 100%
Public Health & Human Sciences 85% 28% 71% 71% 71% 42% 28% 85% 85% 100% 67% 60%
ROTC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Science 83% 83% 83% 91% 83% 83% 91% 91% 75% 83% 85% 92%
Student Affairs 85% 57% 57% 85% 85% 100% 85% 71% 28% 85% 74% 90%
Veterinary Medicine 100% 100% 100% 100% 100% 100% 66% 33% 66% 66% 82% 51%
Monthly Overall Attendance 83% 77% 76% 81% 83% 77% 76% 79% 60% 90% 78% 84%