Faculty Senate Attendance By Apportionment Unit, 2020-2021

To access each apportionment individually, click on the name of the unit. For example, click "Agricultural Sciences" to be taken to Ag/Sci. 
**Special Session

SENATOR REPRESENTATION (%) BY APPORTIONMENT UNIT - 2020/2021
Apportionment Unit
Oct.
Nov.
Dec.
Jan.
Feb.
Mar.
Mar.**
Apr.
May
Jun.
Oct-Jun Average
19-20 Average
Agricultural Sciences
84% 86% 72% 100% 88% 94% 83% 83% 83% 86% 62%
Associated Faculty
75% 75% 85% 80% 90% 85% 90% 90% 85% 84% 73%
Business
100% 100% 100% 100% 85% 100% 100% 100% 100% 98% 86%
Cascades 100% 100% 75% 75% 75% 75% 100% 100% 75% 86% 88%
Earth, Ocean & Atmospheric Sciences 83% 100% 100% 66% 100% 83% 83% 100% 66% 87% 74%
Education 50% 100% 100% 100% 100% 100% 100% 100% 100% 94% 52%
Engineering 77% 81% 53% 61% 57% 78% 78% 57% 78% 68% 52%
Extension 66% 100% 75% 100% 100% 100% 100% 100% 100% 94% 86%
Forestry 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 58%
Hatfield Marine Science Center 0% 0% 100% 100% 100% 100% 100% 100% 100% 77% 44%
Liberal Arts 92% 93% 70% 94% 82% 94% 94% 100% 82% 89% 68%
Library 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Pharmacy 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 94%
Public Health & Human Sciences 42% 28% 71% 71% 71% 71% 57% 42% 85% 60% 65%
ROTC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Science 90% 100% 76% 76% 100% 100% 92% 92% 100% 92% 81%
Student Affairs 85% 100% 71% 100% 85% 100% 85% 100% 85% 90% 61%
Veterinary Medicine 66% 66% 33% 66% 33% 66% 66% 33% 33% 51% 18%
Monthly Overall Attendance 79% 85% 73% 82% 85% 89% 86% 86% 84% 84% 69%